Brand | Manta |
Usage/Application | Industrial |
Material | Mild Steel |
Power | 5 kW |
Corrosion Resistance | Yes |
Hardness | 70 HRC |
Tensile Strength | 370 Mpa |
Power Source | Electric |
Brand | Manta |
Max Flow Rate | 500 LPM |
Material | Cast Iron |
Frequency | 50 Hz |
Capacity | 20-25 m3/hr |
Temperatures | 325 - 350 Degree C |
Pressure | 10 kg/cm2 |
Power in KW | 2-3.5 kW |
Head | Round |
Material | Cast Iron |
Voltage | 220-440 V |
Brand | Manta |
Power Source | Hydraulic |
Corrosion Resistance | Yes |
Surface Finish | Powder Coated |
*Your information is safe with us.
Brand | Manta |
Usage/Application | Industrial |
Material | Cast Iron |
Motor Speed | 2000 RPM |
Phase | Three Phase |
Corrosion Resistance | Yes |
Hardness | 70 HRC |
Tensile Strength | 370 Mpa |
Power Source | Hydraulic |
Brand | Manta |
Number Of Stages | Single stage |
Material | Mild Steel |
Usage/Application | Industrial |
Phase | Three Phase |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Speed | 1440 RPM |
Tensile Strength | 370 Mpa |
Hardness | 70 HRC |
Brand | Manta |
Pressure | 25-40 PSI |
Material | Cast Iron |
Rust Proof | Yes |
Hardness | 70 HRC |
Tensile Strength | 370 Mpa |
Surface Finish | Powder Coated |
*Your information is safe with us.
Brand | Manta |
Usage/Application | Industrial |
Power | 1 HP |
Material | Mild Steel |
Phase | Three Phase |
Frequency | 50-60 Hz |
Power Source | Hydraulic |
4.5/5
Rated by 2 Users